Complesal® Professional Vitalizer pro
Complesal® Vitalizer pro is a foliar fertilizer suspension with high amounts in micronutrients and additionally contains nitrogen and potassium. As Vitalizer pro has the highest contents in micronutrients of the Complesal® pro suspension range, it eliminates deficiencies of those nutrients to defeat harvest losses in regions with low nutrient contents in the soil. Due to the harmonized composition Complesal® Vitalizer pro enables deficiency symptoms and ensures yield increases and highest quality of the crops. The integrated Complesal® pro additives provide highest efficiency for the nutrient uptake into the plant.
Highend micronutrient deficiency preventer with nitrogen and potassium
Key Crops
Nutrient contents | % w/w | g/l | |
Total nitrogen | N | 6 | 87.6 |
Potassium | K2O | 12 | 175 |
Boron | B | 0.8 | 11.7 |
Copper | Cu | 0.3 | 4.4 |
Iron | Fe | 0.75 | 11 |
Manganese | Mn | 1 | 14.6 |
Molybdenum | Mo | 0.01 | 0.146 |
Zinc | Zn | 0.75 | 11 |
All nutrients are fully water-soluble and the cationic micronutrients (copper, iron, manganese and zinc) are fully chelated by EDTA.
Product Properties:
- Density: 1.46 g/cm³
- pH value: 6.8
- Color: blue/green
- High set of micronutrients plus nitrogen and potassium
- Applicable in all crops for multiple purposes
- Maximum of nutrients available for the plant
- Large and homogenous wetting area on the leaf
- Fast nutrient absorption
- Strengthening of the natural plant defense system
- Durability against rain
- High quality chelation technology for optimal plant availability and supply
- Excellent formulation technology ensures simple product use
- Joint application with pesticides
Type of Crop | Application Time | Application Rate |
Cotton | 1st applications two times before flowering 2nd applications two times 2 weeks after flowering | 2 l/ha 2 l/ha |
Corn | 1-2 x at 2 - 6 leaf stage | 1 l/ha |
Citrus | 1st applications two times before flowering 2nd applications two times 2 weeks after flowering | 2 l/ha 2 l/ha |
Cereals | 1st treatment at stem elongation 2nd application at ear emergence | 1-2.5 l/ha |
Beans, Soybeans | 1st application before flowering 2nd application 2 weeks later | 1-2 l/ha |
Sugar Beets | 2 x between 4-leaf stage and crop-cover | 2 l/ha |
Sunflower | 1st application 3 - 4 weeks after sowing 2nd application 1 week before flowering | 2-3 l/ha |
Potatoes | 1-2 x post-blossom period | 1 l/ha |
Mango | 1st application one week before flowering 2nd application one week after flowering | 3 l/ha 3 l/ha |
Melons, Cucumber | 3-4 x during crop development | 2 l/ha |
Vegetables | 3-4* x during the vegetation perio | 1 l/ha |
Viticulture | 2-3 x fruit setting until beginning of maturity | 1 l/ha |
Fruit Trees1 | 2-3* x periods of drought in early summer 4-5* x mid summer 2-3* x post-harvest period | 1 l/ha 1 l/ha 0.5 l/ha |
* The product should be applied in minimum intervals of 8-10 days.
1) Due to possible sensitivities of single varieties - e.g. plums - please test the variety’s sensitivity before application